Property Attributes
- MLS#214527
- TypeSingle Family
- Listing Status Active
- CountyHouston
- CityDothan
- Area8 NWOutside Circle
- NeighborhoodBrookwood
- Zip36303
- StyleTraditional
- Year Built2026
- Price$ 699,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3511
- Lot Size0.4738 Acres
Data Source:
Dothan MLS (DMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Highlands Elementary Elementary School | Dothan Prep/Carver 9th Middle School | Dothan High School (Grades 10 - 12) High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $699,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Electric |
| Utilities | City Trash Service |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| HOA Fee | 650 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick |
| Exclusions | Yes |
| Year Built | 2026 |
| Electric | Dothan |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | No Waterfront |
| Accessibility | Not Handicap Accessible |
| Assoc Fee Paid Per | Annually |
| County | Houston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Brookwood |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 84 West. Turn on John D Odom Rd. Turn left into Brookwood Subdivision. |
| High School | Dothan High School (Grades 10 - 12) |
| City | Dothan |
| MLS Area | 8 NW-Outside Circle |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20640 |
| Carport Y/N | false |
| Elementary School | Highlands Elementary |
| Showing Instructions | Vacant |
| Home Warranty Y/N | true |
| Middle/Junior High School | Dothan Prep/Carver 9th |
| Property Condition | New Construction |
| Virtual Tour | https://tour.usamls.net/223-Windemere-Dothan-AL-36303/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Other Rooms (See Remarks),Entrance Foyer,Eat-in Kitchen |
|---|---|
| Flooring | Carpet,Wood |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 4 |
| RoomBedroomFeatures | Master Down,Split Bedroom |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | 2 Car,Attached |
| Water Source | Public,City |
| Total Parking | 2 |
| Lot Size Area | 20640 |
| Foundation Details | Slab |
| Building Area Total | 3511 |
| Lot Dimensions | 120 x 172 |
| OwnerPhone | 334-793-6600 |
| Lot Size Acres | 0.4738 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Dothan MLS® (DMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Showcase Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 18, 2026 5:11 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating