Property Attributes
- MLS#214863
- TypeSingle Family
- Listing Status Active
- CountyHouston
- CityDothan
- Area9a Houston NE 431 N84 E
- NeighborhoodGlen Oaks Subdivision
- Zip36301
- StyleCraftsman
- Year Built2009
- Taxes$ 1055
- Price$ 325,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2038
- Lot Size0.6 Acres
Data Source:
Dothan MLS (DMLS)
Property Description
Welcome to 216 Glen Oaks Drive! This inviting Craftsman-style home offers 4 bedrooms, 3 baths, and 2,038 sq. ft. of comfortable living space. Enjoy beautiful wood flooring, a cozy gas fireplace, walk-in closets, and a well-appointed kitchen with gas range and pantry. The spacious primary suite features two walk-in closets, dual vanities, a jetted tub, and separate shower. Outside, you'll find a fully fenced backyard, covered patio, professional landscaping, and a 2-car garage. A detached 384 sq. ft. heated/cooled building adds flexible space for an office, guest area, hobby room, or mother-in-law suite. The extra-large pole barn/workshop provides plenty of room for storage, projects, and more. A home with space, comfort, and versatility for everyday living!
| Elementary School | Middle School | High School |
|---|---|---|
| Hidden Lake Primary/Beverlye Intermediate Elementary School | Dothan Preparatory (Grades7-8) Middle School | Dothan High School (Grades 10 - 12) High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $325,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Heat Pump |
| Utilities | Water Available,City Trash Service,Cable Available |
| Roof | Asphalt |
| Appliances | Cooktop,Dishwasher,Freezer,Gas Water Heater,Microwave,Oven,Refrigerator |
| HOA Fee | 158.51 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Porch,Porch-Covered,Slab |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Brick,Insulated |
| Exclusions | U |
| Year Built | 2009 |
| Electric | Dothan |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 1701024000001033 |
| Waterfront Features | No Waterfront |
| Accessibility | Not Handicap Accessible |
| Assoc Fee Paid Per | Annually |
| County | Houston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Glen Oaks Subdivision |
| Garage Y/N | true |
| Other Structures | Storage |
| Full Baths | 3 |
| Status | Active |
| Directions | From Ross Clark Circle, take Hwy 231 South and turn right onto Campbellton Hwy. Continue past the roundabout and turn left onto Blackmon Rd. Travel approximately 0.7 miles, then turn left into Glen Oaks Subdivision onto Glen Oaks Drive. Follow Glen Oaks Drive around; 216 Glen Oaks Drive will be on the right. |
| High School | Dothan High School (Grades 10 - 12) |
| City | Dothan |
| MLS Area | 9a Houston NE 431 N-84 E |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 26136 |
| Carport Y/N | false |
| Spa Features | Bath |
| Elementary School | Hidden Lake Primary/Beverlye Intermediate |
| Tax Annual Amount | 1055.24 |
| Showing Instructions | Call Listing Office,Occupied,Lockbox,Other-See Remarks |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dothan Preparatory (Grades7-8) |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | In-Law Floorplan,Other Rooms (See Remarks),Ceiling Fan(s),Walk-In Closet(s),Entrance Foyer |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | 1,Gas,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
| RoomBedroomFeatures | Other |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | 2 Car,Garage Door Opener |
| Water Source | City |
| Total Parking | 2 |
| Lot Size Area | 26136 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2038 |
| Lot Dimensions | 100 x 238 x 105 x 272 |
| Lot Size Acres | 0.6 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Dothan MLS® (DMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Showcase Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 5:11 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating