Property Attributes
- MLS#554858
- TypeSingle Family
- Listing Status Contingent
- CountyCoffee
- CityEnterprise
- Area207 Enterprise
- NeighborhoodOak Ridge Forest
- Zip36330
- Style
- Year Built2004
- Taxes$ 2397
- Price$ 336,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2317
- Lot Size1 Acres
Data Source:
Wiregrass Board of REALTORS®
Property Description
WELCOME HOME! THIS BEAUTIFUL 3 BEDROOM, 2 BATH HOME WITH AN OVER-SIZED 2 CAR GARAGE IS NESTLED IN THE OAK RIDGE FOREST SUBDIVISION. THE 2,317 SQ.FT OF LIVING SPACE WITH AN OPEN FLOOR-PLAN HAS NATURAL LIGHT STREAMING THROUGHOUT THE HOME. WITH THE SPLIT FLOOR-PLAN, THE MAIN BEDROOM HAS A WALK THRU FROM THE CLOSET TO THE LARGE LAUNDRY/STORAGE ROOM, FOR ADDED CONVENIENCE, JUST OFF THE GARAGE. THE OTHER 2 BEDROOMS SHARE A LARGE DOUBLE VANITY BATH. WITH THE FAMILY/LIVING ROOM OVERLOOKING THE LARGE BACKYARD WITH MATURE TREES. THE BACKYARD IS HUGE, WITH ROOM FOR A POOL, SHOP ETC. CLOSE TO SCHOOLS, SHOPPING & RESTAURANTS. JUST UNDER 2 HOURS TO FLORIDA'S MOST BEAUTIFUL BEACHES! COME TAKE A LOOK!
| Elementary School | Middle School | High School |
|---|---|---|
| Pinedale Elementary School Elementary School | Coppinville Junior High School Middle School | Enterprise High School High School |
| Price History | |
|---|---|
| 12/12/2025 | Listed $347,000 |
| 1/30/2026 | 3$336,900 |
General Features
| Utilities | Cable Available,Electricity Available,High Speed Internet Available,Propane |
|---|---|
| Possession | Close Of Escrow |
| Property Subtype | Single Family Residence |
| County | Coffee |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Oak Ridge Forest |
| Garage Y/N | true |
| Status | Contingent |
| Directions | BOLL WEEVIL CIRCLE TO 167 S. TO OAKRIDGE FOREST SUBDIVISION. TURN LEFT, RIGHT AT STOP SIGN FOLLOW TO LOBLOLLEY LN, TURN RIGHT ONTO S. OAK RIDGE DR., HOME IS ON YOUR RIGHT. |
| High School | Enterprise High School |
| City | Enterprise |
| MLS Area | 207 Enterprise |
| Lot Size Units | Acres |
| Elementary School | Pinedale Elementary School |
| Home Warranty Y/N | false |
| Middle/Junior High School | Coppinville Junior High School,Coppinville Junior |
| MLS Area Minor | Wiregrass Board of REALTORS |
| Lease Considered Y/N | false |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Enterprise |
| Legal Description | OAK RIDGE FOREST S D PHASE VI LOT 146 PB 3 PG 257 |
| Sewer | Public Sewer |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s),Electric,Heat Pump |
| Appliances | Convection Oven,Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Disposal,Plumbed For Ice Maker,Refrigerator,Range Hood,Self Cleaning Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | One Story |
| Pool Features | None |
| Security Features | Fire Alarm |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2004 |
| Stories Count | 1 |
| Levels | One |
| Contingency | Inspection |
| Energy Efficient | Windows |
| Total Rooms | 2 |
| Full Baths | 2 |
| Current Financing | None |
| Year Built Source | Public Records |
| Tax Annual Amount | 2397 |
| HOA Fee | 161 |
| Assoc Fee Paid Per | Annually |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Attic,Tray Ceiling(s),Double Vanity,High Ceilings,Jetted Tub,Linen Closet,Pull Down Attic Stairs,Storage,Separate Shower,Walk-In Closet(s),Window Treatments,Breakfast Bar,Programmable Thermostat |
| Flooring | Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | One,Gas Log |
| Window Features | Blinds,Double Pane Windows,Window Treatments |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Laundry Features | Washer Hookup,Dryer Hookup |
Exterior Features
| Lot Features | City Lot,Mature Trees,Subdivision,Wooded |
|---|---|
| Lot Size Area | 1 |
| Lot Dimensions | 170 X120 X 80 |
| Lot Size Acres | 1 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Porch,Patio |
| Fencing | Full,Privacy |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Slab |
| Number of Pads | 8 |
| Road Frontage Type | Public Road |
| Vegetation | Wooded |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Dothan MLS® (DMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Showcase Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 22, 2026 5:15 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating