Property Attributes
- MLS#558117
- TypeSingle Family
- Listing Status Contingent
- CountyPike
- CityTroy
- AreaPike County
- NeighborhoodInside City Limits
- Zip36081
- Style
- Year Built1949
- Taxes$ 301
- Price$ 115,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1342
- Lot Size0.69 Acres
Data Source:
Wiregrass Board of REALTORS®
Property Description
| Price History | |
|---|---|
| 7/3/2026 | Listed $120,000 |
| 8/21/2026 | 4$115,000 |
General Features
| Utilities | Cable Available,Natural Gas Available,High Speed Internet Available |
|---|---|
| Possession | Close Of Escrow |
| Property Subtype | Single Family Residence |
| County | Pike |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Inside City Limits |
| Garage Y/N | true |
| Status | Contingent |
| Directions | From Hwy 231 North, take Murphree Street to the 4-way stop sign at Pine Street. Turn left on Pine, travel about 1/4 mile and turn left onto Maple Street. Go to the end of Maple and turn right onto Willow St. Property will be on the left. |
| City | Troy |
| MLS Area | Pike County |
| Lot Size Units | Acres |
| Home Warranty Y/N | false |
| MLS Area Minor | Wiregrass Board of REALTORS |
| Lease Considered Y/N | false |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Troy |
| Legal Description | LTS 4 & 5 BLK G COPELAND BROS PLAT BK 1-60 150'X200'X150'X200' |
| Sewer | Public Sewer |
| Heating | Space Heater |
| Cooling | Window Unit(s) |
| Appliances | Dishwasher,Gas Range,Gas Water Heater,Refrigerator,Tankless Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Porch |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1949 |
| Levels | One and One Half |
| Contingency | Financing |
| Other Structures | Workshop |
| Full Baths | 2 |
| Year Built Source | Public Records |
| Tax Annual Amount | 301 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Flooring | Plank,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | One,Gas Log |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Basement | Partially Finished,Unfinished |
Exterior Features
| Lot Features | City Lot,Mature Trees |
|---|---|
| Lot Size Area | 0.69 |
| Lot Size Acres | 0.69 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Exterior Amenities | Fence,Porch |
| Fencing | Partial |
| Parking Features | Detached,Garage |
| Water Source | Public |
| Foundation Details | Basement |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Dothan MLS® (DMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Showcase Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 18, 2026 5:11 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating