Property Attributes
- MLS#558805
- TypeSingle Family
- Listing Status Active
- CountyCoffee
- CityEnterprise
- Area201 Enterprise
- NeighborhoodBella Woods
- Zip36330
- Style
- Year Built2026
- Price$ 454,670
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2393
- Lot Size0.37 Acres
Data Source:
Wiregrass Board of REALTORS®
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Hillcrest Elementary School Elementary School | Coppinville Junior High Middle School | Enterprise High School High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $454,670 |
General Features
| Utilities | Electricity Available,High Speed Internet Available |
|---|---|
| Possession | Close Of Escrow |
| Property Subtype | Single Family Residence |
| County | Coffee |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Bella Woods |
| Garage Y/N | true |
| Status | Active |
| Directions | Turn onto Boll Weevil Circle / US-84 and continue through Enterprise. Follow the signs toward the residential area where Bella Drive is located. Turn onto Bella Drive. Continue to 411 Bella Drive. |
| High School | Enterprise High School |
| City | Enterprise |
| MLS Area | 201 Enterprise |
| Lot Size Units | Acres |
| Elementary School | Hillcrest Elementary School |
| Middle/Junior High School | Dauphin Junior High School,Coppinville Junior High |
| MLS Area Minor | Wiregrass Board of REALTORS |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Enterprise |
| Legal Description | FINAL PLAT BELLA WOODS II |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Appliances | Electric Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Architectural Style | One Story |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 3 |
| Year Built Source | Builder |
| HOA Fee | 21 |
| Assoc Fee Paid Per | Monthly |
| Disclosures | Principal is Real Estate Licensed |
| Year Built Details | Under Construction |
| Property Condition | Under Construction |
| Builder Name | David Segall Construction LLC |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Flooring | Plank,Tile,Vinyl |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Lot Features | City Lot |
|---|---|
| Lot Size Area | 0.37 |
| Lot Dimensions | 109x150 |
| Lot Size Acres | 0.37 |
| Waterfront Y/N | false |
| Exterior Amenities | Fence,Porch,Patio |
| Fencing | Partial |
| Parking Features | Attached,Driveway,Garage |
| Water Source | Public |
| Foundation Details | Slab |
| Builder Model | Moore |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Dothan MLS® (DMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Showcase Properties may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 22, 2026 5:15 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating